Base of Access Chair
366m
2.1°c
SSE 10 gust 19mph
RH: 78 % Dew Pt: -1.3°c
at 17:50hrs
This page provides a basic summary of the past hour or past 24 hours weather conditions as recorded by Winterhighland's Automatic Weather Station located at Bottom Station of the Access Chair on Meall a' Bhuiridh at an elevation of 1200ft (366m).
Constant wind speed over numerous readings or persistent 0mph speed in cold temperatures is indicative of Anemometer Icing.
| Time | Hut Temp | Air Temp | Dew Point | Rel Hum % | Wet Bulb | Wind Speed | Wind (5 Minute) | Dir | Wind Chill | Absolute Air Pressure | SLP | Snow Making? |
| 06:45hrs | 17.8°c | 2.2°c | -1.5°c | 76 | 0.8°c | 4mph | 9 gust 18 | SSE | -0.2°c | 0mb | 0mb |  |
| 06:40hrs | 17.6°c | 2°c | -1.4°c | 78 | 0.7°c | 16mph | 8 gust 37 | SE | -0.3°c | 0mb | 0mb |  |
| 06:35hrs | 17.4°c | 2.2°c | -1.5°c | 77 | 0.8°c | 16mph | 10 gust 28 | SE | -0.5°c | 0mb | 0mb |  |
| 06:30hrs | 17.2°c | 2.3°c | -1.8°c | 74 | 0.7°c | 13mph | 11 gust 20 | SE | -0.5°c | 0mb | 0mb |  |
| 06:25hrs | 16.9°c | 2.1°c | -1.8°c | 75 | 0.6°c | 10mph | 11 gust 23 | SSE | -0.8°c | 0mb | 0mb |  |
| 06:20hrs | 16.6°c | 2.2°c | -1.7°c | 76 | 0.7°c | 9mph | 10 gust 23 | SSE | -0.4°c | 0mb | 0mb |  |
| 06:15hrs | 16.3°c | 2.2°c | -2°c | 74 | 0.6°c | 8mph | 10 gust 25 | SE | -0.3°c | 0mb | 0mb |  |
| 06:10hrs | 15.8°c | 2.1°c | -2°c | 74 | 0.5°c | 6mph | 10 gust 19 | SSE | -0.5°c | 0mb | 0mb |  |
| 06:05hrs | 15.8°c | 2°c | -1.8°c | 76 | 0.6°c | 14mph | 11 gust 25 | SE | -0.9°c | 0mb | 0mb |  |
| 06:00hrs | 15.8°c | 2°c | -1.7°c | 77 | 0.6°c | 9mph | 10 gust 26 | SE | -0.6°c | 0mb | 0mb |  |
| 05:55hrs | 15.8°c | 2°c | -1.9°c | 75 | 0.5°c | 9mph | 8 gust 13 | SSE | -0.1°c | 0mb | 0mb |  |
| 05:50hrs | 15.8°c | 2.1°c | -1.9°c | 75 | 0.6°c | 9mph | 9 gust 19 | SE | -0.4°c | 0mb | 0mb |  |
The Snow Making 'Fan Gun' is a crude approximation based on Wet Bulb temperature as to whether various snow making system may have been able to make snow at that point in time at similar altitude to the AWS. Where Wetbulb Temperature is not available, the fan gun icon is based solely on air temperature, under almost all circumstances the wet bulb temperature will be colder than the air temperature.